Rental Assistance
Need help with rent?
HPC administers and/or facilitates case management in partnership with our town.
Wellfleet Rental Assistance is available to all full-time residents, or employees, of the town of Wellfleet.
Rental assistance programs help bridge the gap between your income and the high cost of rent. The income limit is 100% AMI. Please refer to the chart below to determine if you are within these guidelines. Household income includes earned and unearned income received by all members of your household who are 18 or older.
Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
30% AMI | $20,450 | $23,350 | $26,250 | $29,150 | $31,500 | $35,580 | $40, 120 | $44,660 |
50% AMI | $34,050 | $38,900 | $43,750 | $48,600 | $52,500 | $56,400 | $60,300 | $64,200 |
60% AMI | $40,860 | $46,680 | $52,500 | $58,320 | $63,000 | $67,680 | $72,360 | $77,040 |
80% AMI | $54,450 | $62,200 | $70,000 | $77,750 | $84,000 | $90,200 | $96,450 | $102,650 |
100% AMI | $68,100 | $77,750 | $87,500 | $97,200 | $105,00 | $112,750 | $120,600 | $128,350 |
Applicants will be required to go through a certification process to determine household income and eligibility. Please call HPC at (508) 255-9667 to speak to a case manager who can help guide you through this process. Click below to view a printable application.
HPC Contact Info
(508) 255-9667
info@hpccapecod.org
14 Old Tote Road Orleans, MA 02653
Mailing: PO Box 828 Orleans, MA 02653